Rate Change- effective January 1, 2010
Membership Fees
| Membership Type | Monthly Draft | Join Fee | Total 1st Month Payment |
| Youth | $22 | $24 | $46 |
| Adult | $56 | $66 | $122 |
| Family | $80 | $96 | $176 |
| Senior Adult | $51 | $60 | $111 |
| Senior Couple | $71 | $84 | $155 |
| Post Rehabilitation | Insurance Coverage (See Member Definitions Below) |
Membership Definitions
| Youth | Through senior year of high school. |
| Adult | Age 18 and older. |
| Family | One or two adults including their legal dependent children under age 18. Dependents 18 through 24 may remain on the family membership if they are full time high school/ college students. All family members need to reside at the same address. |
| Senior | Age 65 and older. |
| Senior Couple | Two adults whereby both are age 65 or older. Both adults need to reside at the same address. Senior couples who have legal dependent children will be referred to the family membership rate listed above. |
| Post Rehabilitation |
Our Post Rehabilitation Membership is available to
those who have been injured in an auto accident or are on Worker's Comp. Insurance companies paying these claims will usually cover membership if a prescription is provided. Call Jeannette Bytwerk at 231-722-9622, ext. 249 for more info. |
| Join Fee | New members or previous members whose membership has
lapsed for longer than 30 days will pay the join fee. Join fees may be split into three equal payments. Please ask a Y staff member about the 3-payment plan. |
